{
  "credit": "Converted from ModelCatTail by Zoe Lee (Kihira); baked with legacy segment pivots and ModelRenderer UVs",
  "texture_size": [64, 32],
  "textures": {
    "tail": "cat_tail"
  },
  "elements": [
    {
      "name": "tailBase",
      "from": [7.5, 7.5, 0],
      "to": [8.5, 8.5, 2],
      "rotation": { "origin": [8, 8, 0], "axis": "x", "angle": -30 },
      "faces": {
        "west": { "uv": [0, 2, 2, 3], "texture": "#tail" },
        "north": { "uv": [2, 2, 3, 3], "texture": "#tail" },
        "down": { "uv": [2, 0, 3, 2], "texture": "#tail" },
        "up": { "uv": [3, 0, 4, 2], "texture": "#tail" },
        "east": { "uv": [3, 2, 5, 3], "texture": "#tail" },
        "south": { "uv": [5, 2, 6, 3], "texture": "#tail" }
      }
    },
    {
      "name": "tail1",
      "from": [7.5, 8.375, 1.51554],
      "to": [8.5, 9.375, 4.51554],
      "rotation": { "origin": [8, 8.875, 1.51554], "axis": "x", "angle": -60 },
      "faces": {
        "west": { "uv": [0, 6, 3, 7], "texture": "#tail" },
        "north": { "uv": [3, 6, 4, 7], "texture": "#tail" },
        "down": { "uv": [3, 3, 4, 6], "texture": "#tail" },
        "up": { "uv": [4, 3, 5, 6], "texture": "#tail" },
        "east": { "uv": [4, 6, 7, 7], "texture": "#tail" },
        "south": { "uv": [7, 6, 8, 7], "texture": "#tail" }
      }
    },
    {
      "name": "tail2",
      "from": [7.5, 10.75657, 2.89054],
      "to": [8.5, 11.75657, 8.89054],
      "rotation": { "origin": [8, 11.25657, 2.89054], "axis": "x", "angle": -90 },
      "faces": {
        "west": { "uv": [0, 13, 6, 14], "texture": "#tail" },
        "north": { "uv": [6, 13, 7, 14], "texture": "#tail" },
        "down": { "uv": [6, 7, 7, 13], "texture": "#tail" },
        "up": { "uv": [7, 7, 8, 13], "texture": "#tail" },
        "east": { "uv": [7, 13, 13, 14], "texture": "#tail" },
        "south": { "uv": [13, 13, 14, 14], "texture": "#tail" }
      }
    },
    {
      "name": "tail3",
      "from": [7.5, 16.50657, 2.89054],
      "to": [8.5, 17.50657, 5.89054],
      "rotation": { "origin": [8, 17.00657, 2.89054], "axis": "x", "angle": -70 },
      "faces": {
        "west": { "uv": [0, 17, 3, 18], "texture": "#tail" },
        "north": { "uv": [3, 17, 4, 18], "texture": "#tail" },
        "down": { "uv": [3, 14, 4, 17], "texture": "#tail" },
        "up": { "uv": [4, 14, 5, 17], "texture": "#tail" },
        "east": { "uv": [4, 17, 7, 18], "texture": "#tail" },
        "south": { "uv": [7, 17, 8, 18], "texture": "#tail" }
      }
    },
    {
      "name": "tail4",
      "from": [7.5, 19.09072, 3.8311],
      "to": [8.5, 20.09072, 5.8311],
      "rotation": { "origin": [8, 19.59072, 3.8311], "axis": "x", "angle": -20 },
      "faces": {
        "west": { "uv": [0, 20, 2, 21], "texture": "#tail" },
        "north": { "uv": [2, 20, 3, 21], "texture": "#tail" },
        "down": { "uv": [2, 18, 3, 20], "texture": "#tail" },
        "up": { "uv": [3, 18, 4, 20], "texture": "#tail" },
        "east": { "uv": [3, 20, 5, 21], "texture": "#tail" },
        "south": { "uv": [5, 20, 6, 21], "texture": "#tail" }
      }
    },
    {
      "name": "tail5",
      "from": [7.5, 19.68926, 5.47556],
      "to": [8.5, 20.68926, 7.47556],
      "rotation": { "origin": [8, 20.18926, 5.47556], "axis": "x", "angle": 30 },
      "faces": {
        "west": { "uv": [0, 23, 2, 24], "texture": "#tail" },
        "north": { "uv": [2, 23, 3, 24], "texture": "#tail" },
        "down": { "uv": [2, 21, 3, 23], "texture": "#tail" },
        "up": { "uv": [3, 21, 4, 23], "texture": "#tail" },
        "east": { "uv": [3, 23, 5, 24], "texture": "#tail" },
        "south": { "uv": [5, 23, 6, 24], "texture": "#tail" }
      }
    }
  ]
}
